High Five
JCES makes AYP again
 | | Jenkins County Elementary School (JCES) Principal Dr. Judy Holton said, "Teachers and staff at JCES have worked hard to become a Title I Distinguished School and continue to strive for excellence in all areas." Faculty shown are, from left, first row: Allison Dann, Hillary Oliver, Melissa Cobb and Shelby Williams; and second row: Melinda Jones, Sheryl Dudley, Lisa Burke, Deidre Brinson, Eleanor Jackson, Laura Hart and Dr. Holton. (Staff photo by Deborah Bennett) |
|
Jenkins County Elementary School has made AYP (Adequate Yearly Progress) for the fifth straight year. Dr. Judy Holton, principal, believes it is due to the hard work and commitment from teachers, staff, students, parents, and community members.
"It takes all of us to educate all of our students," she said. "We are very fortunate in Jenkins County to have committed, dedicated people working in the school who really care about the children. We have a lot to be proud of."
A school-wide celebration is scheduled for Oct. 4 for students, faculty and staff. Dr. Holton also noted that Jenkins County Elementary School has been named a "Title I Distinguished School" for the second year. JCES will be recognized at a Celebration of Excellence Banquet to be held at the World Congress Center in November by State School Superintendent Kathy Cox.
AYP is a series of annual performance goals set by the state for each school district and school as well as for the state as a whole. By participating in Title I, a voluntary federal program that provides more than $1 billion plus to participating states to help educate low-income children, states agree to commit themselves to the goal of the federal No Child Left Behind Act that all students will be proficient in reading/language arts and mathematics by the year 2014. Each year, the goal increases and it becomes harder to make AYP. Jenkins County Elementary School met the goal in all areas required to make AYP including academic performance, attendance and participation rate.
Scores indicate that JCES scored above the state average in all areas except first grade language arts and math and third, fourth and fifth grade science. It should be noted that 99 percent of the students in third grade met or exceeded state standards in math. These scores show a comparison with surrounding counties comparable to Jenkins County's socio-economic level.
Jenkins County Elementary School's goal is "Soaring to the highest levels of learning," ac- cording to Dr. Holton. She is sure faculty and staff will continue to work hard to make sure that every child succeeds and makes academic progress.
"JCES will continue to raise the bar and have high expectations for all students," she said.
FIRST GRADE
| System | Reading | English/Language Arts | Math | |
| Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | |
| Jenkins | 93 | 76.2 | 80.4 | |
| Burke | 93.3 | 82.9 | 85.4 | |
| Emanuel | 88.1 | 70.8 | 76.2 | |
| Screven | 89.9 | 80.3 | 78.8 | |
| Jefferson | 90.0 | 81.3 | 80.5 | |
| Johnson | 88.5 | 78.1 | 72.9 | |
| Bulloch | 90.7 | 84.4 | 83.3 | |
| Georgia | 90.1 | 82.3 | 82.3 | |
SECOND GRADE
| System | Reading | English/Language Arts | Math | |
| Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | |
| Jenkins | 94.9 | 85.5 | 85.5 | |
| Burke | 97.3 | 89.2 | 88.0 | |
| Emanuel | 93.8 | 85.2 | 80.9 | |
| Screven | 95.0 | 78.2 | 70.9 | |
| Jefferson | 84.9 | 72.4 | 68.8 | |
| Johnson | 94.8 | 80.5 | 77.9 | |
| Bulloch | 93.9 | 85.2 | 83.0 | |
| Georgia | 91.3 | 83.8 | 81.3 | |
THIRD GRADE
| System | Reading | English/Language Arts | Math | Science | Social Studies | |
| Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | |
| Jenkins | 93.9 | 91.2 | 99.1 | 64 | 92.1 | |
| Burke | 77.2 | 86 | 90.5 | 55.4 | 87 | |
| Emanuel | 82 | 82.3 | 83.9 | 58 | 82.6 | |
| Screven | 84.9 | 83.9 | 94.5 | 61.5 | 82.5 | |
| Jefferson | 82.4 | 84.3 | 87.5 | 59.5 | 88.8 | |
| Johnson | 81 | 78 | 79 | 50.5 | 78.8 | |
| Bulloch | 91 | 91.8 | 94 | 79.37 | 94.2 | |
| Georgia | 85 | 85.6 | 90.5 | 70.1 | 88.6 | |
FOURTH GRADE | System | Reading | English/Language Arts | Math | Science | Social Studies | |
| Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | |
| Jenkins | 89.4 | 92.7 | 82.1 | 65.9 | 89.4 | |
| Burke | 74.9 | 76.1 | 68.7 | 58.4 | 80.6 | |
| Emanuel | 84.2 | 78.9 | 69.3 | 66.5 | 83.2 | |
| Screven | 80.3 | 80.8 | 70.2 | 66.2 | 82.6 | |
| Jefferson | 73.6 | 77.4 | 70.7 | 58.2 | 82.7 | |
| Johnson | 73.6 | 72.2 | 68.1 | 61.1 | 85.6 | |
| Bulloch | 88.4 | 88.4 | 82.1 | 79.2 | 94.5 | |
| Georgia | 84.7 | 84.3 | 78.4 | 71.9 | 88.5 | |
FIFTH GRADE
| System | Reading | English/Language Arts | Math | Science | Social Studies | |
| Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | Meets/Exceeds | |
| Jenkins | 88.4 | 94.6 | 92.9 | 57.1 | 87.5 | |
| Burke | 77.9 | 80.4 | 80.8 | 52.9 | 75.4 | |
| Emanuel | 81.0 | 85.8 | 78.2 | 54.7 | 81.5 | |
| Screven | 79.1 | 85.8 | 83.7 | 58 | 82.4 | |
| Jefferson | 74.4 | 87 | 81.6 | 50.7 | 80.7 | |
| Johnson | 81.6 | 84.7 | 89.8 | 60.2 | 90.8 | |
| Bulloch | 87.9 | 89.6 | 87.8 | 71.6 | 91.5 | |
| Georgia | 85.5 | 87.7 | 88.1 | 66.7 | 88.4 | |
Source: Georgia Department of Education